<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Diabetic Society</title>
	<atom:link href="http://ydsociety.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://ydsociety.org.uk</link>
	<description>.... all the latest news and views on managing diabetes</description>
	<lastBuildDate>Mon, 16 Jan 2012 13:49:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Diabetic Recipes</title>
		<link>http://ydsociety.org.uk/diabetic-recipes/</link>
		<comments>http://ydsociety.org.uk/diabetic-recipes/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Diabetes News]]></category>
		<category><![CDATA[bob hart]]></category>
		<category><![CDATA[chocolate peanut butter]]></category>
		<category><![CDATA[diabetic dessert recipes]]></category>
		<category><![CDATA[diabetic recipes]]></category>
		<category><![CDATA[free dessert recipes]]></category>
		<category><![CDATA[healthy recipes]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[sugar free dessert recipes]]></category>
		<category><![CDATA[type of diabetes]]></category>

		<guid isPermaLink="false">http://ydsociety.org.uk/?p=245</guid>
		<description><![CDATA[Book Review: Blood Sugar – Inspiring Recipes For Anyone Facing the Challenge &#8230; The book provides a lot of useful information for diabetics and non-diabetics alike about eating better foods. All of the recipes that we tried were outstanding. The book is filled with delicious, healthy recipes that are accompanied by beautiful &#8230; blog.seattlepi.com Diabetic Dessert Recipes – Sugar Free Dessert Recipes to Prevent &#8230; Kind Two diabetes stands out as the most well-known type of diabetes. In sort A couple of diabetes, either the pancreas does not make ample insulin (insulin is often a hormone that helps glucose to enter cells) or muscle cells &#8230; http://computer-centired.co.za/ Cooking Tips to Enjoy Desserts, Stay Healthy &#8230; sugar you can do and anytime you have recipe using oil you can substitute applesauce for that oil and take out those added fat and calories and it won&#8217;t affect the structure of the dessert.” About 346 million people worldwide suffer from diabetes. &#8230; indianapublicmedia.org Recipes worthy of your holiday feast For a diabetic family member, I also created a recipe using Truvia, which is a sugar substitute. I include both recipes. While the sugar tastes better, the other is better for you. My Chocolate [...]]]></description>
		<wfw:commentRss>http://ydsociety.org.uk/diabetic-recipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Foot Care</title>
		<link>http://ydsociety.org.uk/diabetic-foot-care/</link>
		<comments>http://ydsociety.org.uk/diabetic-foot-care/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Diabetes News]]></category>
		<category><![CDATA[blood pressure checks]]></category>
		<category><![CDATA[diabetes foot care]]></category>
		<category><![CDATA[diabetic foot care]]></category>
		<category><![CDATA[diabetic patient]]></category>
		<category><![CDATA[foot care tips]]></category>
		<category><![CDATA[foot pain]]></category>
		<category><![CDATA[foot screening]]></category>
		<category><![CDATA[gastroesophageal reflux disease]]></category>
		<category><![CDATA[good blood]]></category>
		<category><![CDATA[obafemi awolowo university]]></category>

		<guid isPermaLink="false">http://ydsociety.org.uk/?p=243</guid>
		<description><![CDATA[Diabetic Life: 7 Diabetes Foot Care Tips In a diabetic life, staying informed is a must. You ought to learn as much information about handling your situation. And one of the most critical thing is caring for your feet. If you fail to do this, you will encounter challenges of getting sore, &#8230; www.lowell.com Nigeria: Okeoghene, 29, Seeks Five Million to Save His Feet The undergraduate of Obafemi Awolowo University, OAU, has been having a running battle with diabetes. Now he needs at least N5.0 million to save his feet from being amputated. Just over two years ago, he developed a complication called Diabetic foot &#8230; allafrica.com Surgery Doesn&#8217;t Have to Be an Ordeal for People With Diabetes In the case of extremities, such as the feet and hands, if a patient doesn&#8217;t have good blood flow, that increases the risks of getting what we call wound breakdown. So it&#8217;s critical that we do anything we can to help a diabetic be ready for surgery or &#8230; www.diabeteshealth.com Palmer Center offering free diabetic foot screening Among them is the following, coming up soon: St. Mary&#8217;s Hospital will provide adults 50+ free diabetic foot screening, blood sugar and blood pressure checks [...]]]></description>
		<wfw:commentRss>http://ydsociety.org.uk/diabetic-foot-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Diet</title>
		<link>http://ydsociety.org.uk/diabetes-diet/</link>
		<comments>http://ydsociety.org.uk/diabetes-diet/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Diabetes News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes diet]]></category>
		<category><![CDATA[diabetes diet plan]]></category>
		<category><![CDATA[diabetes support group]]></category>
		<category><![CDATA[diabetic diet plan]]></category>
		<category><![CDATA[diabetic meal plan]]></category>
		<category><![CDATA[diet plans]]></category>
		<category><![CDATA[gestational diabetes]]></category>
		<category><![CDATA[living with diabetes]]></category>
		<category><![CDATA[northern accomack county]]></category>

		<guid isPermaLink="false">http://ydsociety.org.uk/?p=241</guid>
		<description><![CDATA[Diabetic Diet regime &#124; EZ Moves Furniture Sliders Vigilance regarding your diet can&#8217;t only assist you to control your diabetes, but may also eliminate the need for insulin. Lots of people with Variety II diabetes in many cases are prescribed capsules or products in an try to &#8230; http://www.ezmovesfurnituresliders.com/ Diabetic Diet Plans Will Help Combat Diabetes « EraNostra If you are living with diabetes, one of the best ways to fight this disease is with a diabetic diet plan. This diabetic meal plan is based of the recommended foods found on the diabetic food pyramid. By following the suggested &#8230; http://www.eranostra.com/ Pregnancy Diabetic Diet – The Meals Groups You must Learn about &#8230; Gestational diabetes is often a kind of diabetes that a girl could create on account of becoming pregnant. Gestational diabetes is regarded as for being a lot. http://trickypup.com/ Pastor forms new diabetes support group – Diabetes Diet &#124; Beat &#8230; Pastor forms new diabetes support group. So Blagg decided to form a diabetes support group for those living in northern Accomack County and surrounding areas. The group meets once a month to discuss topics concerning &#8230; http://beatdiabetes.us/ The Diabetic Diet And The Diabetic Friendly Bakery For many [...]]]></description>
		<wfw:commentRss>http://ydsociety.org.uk/diabetes-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Symptoms</title>
		<link>http://ydsociety.org.uk/diabetes-symptoms/</link>
		<comments>http://ydsociety.org.uk/diabetes-symptoms/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Diabetes News]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes symptoms]]></category>
		<category><![CDATA[patients with type]]></category>
		<category><![CDATA[signs of diabetes]]></category>
		<category><![CDATA[signs of type 2 diabetes]]></category>
		<category><![CDATA[symptoms of angina]]></category>
		<category><![CDATA[symptoms of diabetes]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[type 2 diabetes mellitus]]></category>
		<category><![CDATA[type two diabetes]]></category>

		<guid isPermaLink="false">http://ydsociety.org.uk/?p=239</guid>
		<description><![CDATA[Early Diabetes Symptoms If so, it is important to watch for signs and symptoms of early diabetes. Here is a detailed list of some common and not-so common symptoms. Some you may not be aware of. For instance, do you know your skin could show signs of diabetes? diabetes.about.com Identifying Realistic Tactics Of Diabetes Symptoms — Scatter &#8230; About this Entry. Identifying Realistic Tactics Of Diabetes Symptoms was posted on January 11th, 2012 at 9.28pm and is filed under Uncategorized. This entry has no comments (yet). You can follow any responses through the RSS 2.0 Feed. &#8230; http://www.aguayodefense.org/ Info About 4 Warning Signs of Diabetic issues as well as Diabetic A lot of typical among these signs of diabetes is a sharp decline in weight that is difficult to clarify. This diabetic symptom is more apparent in type 1 diabetics. This sharp decline in weight is even a sign of muscle in addition to &#8230; http://internetarticledirectory.info/ Subtle Diabetic Symptoms – 3 Symptoms of Diabetes That &#8230; The variety one diabetes symptoms that people miss out on is actually continual thirst. With the means this condition impacts the body, one outcome is the body&#8217;s requirement to consistently rejuvenate it&#8217;s water reserves. [...]]]></description>
		<wfw:commentRss>http://ydsociety.org.uk/diabetes-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Causes Diabetes?</title>
		<link>http://ydsociety.org.uk/what-causes-diabetes/</link>
		<comments>http://ydsociety.org.uk/what-causes-diabetes/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Diabetes News]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[artificial pancreas]]></category>
		<category><![CDATA[cause of diabetes]]></category>
		<category><![CDATA[deadly disease]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[lack of sleep]]></category>
		<category><![CDATA[risk of heart disease]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[what causes diabetes]]></category>

		<guid isPermaLink="false">http://ydsociety.org.uk/?p=237</guid>
		<description><![CDATA[Statins could cause diabetes in some people The drug could cause diabetes in some patients. It&#8217;s estimated that millions of Americans take cholesterol-lowering drugs to reduce the risk of heart disease. But now a new study says the drugs could increase the risk for another deadly disease: Type 2 &#8230; www.wjla.com Do Anti-psychotics Meds Cause Diabetes? One is the risk of diabetes. A new study has indicated that while some second-generation antipsychotics (SGAs) increase the risk of diabetes, others do not. Keep in contact with your psychiatrist during treatment. Marianne Ulcickas-Yood, MPH, Sc.D., &#8230; www.dailyrx.com Lack of sleep can cause diabetes Many people associate diabetes with being overweight and eating a poor diet, but research suggests that modest weight gain, or minor disruptions to normal dietary patterns could be enough to cause it. Scientists believe people who regularly fail to get &#8230; www.marieclaire.co.uk &#160; Air pollution increases risk of diabetes and hypertension developing in black &#8230; However, it is important to note that the study did not prove that air pollution actually causes diabetes. Still, Coogan and other air pollution experts believe the study is quite a milestone for the medical field. www.thegrio.com Over-hygienic parents could be cause of diabetes [...]]]></description>
		<wfw:commentRss>http://ydsociety.org.uk/what-causes-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Treatments</title>
		<link>http://ydsociety.org.uk/diabetic-treatments/</link>
		<comments>http://ydsociety.org.uk/diabetic-treatments/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Diabetes News]]></category>
		<category><![CDATA[cord blood stem cells]]></category>
		<category><![CDATA[diabetic treatment]]></category>
		<category><![CDATA[diabetic treatments]]></category>
		<category><![CDATA[diabetic vascular disease]]></category>
		<category><![CDATA[foot pain]]></category>
		<category><![CDATA[foot ulcers]]></category>
		<category><![CDATA[insulin therapy]]></category>
		<category><![CDATA[patients with type]]></category>
		<category><![CDATA[stem cell]]></category>
		<category><![CDATA[type 1 diabetes]]></category>

		<guid isPermaLink="false">http://ydsociety.org.uk/?p=234</guid>
		<description><![CDATA[Stem cell treatment may reverse Type 1 diabetes: researcher A study from the University of Illinois has found that treating a Type 1 diabetic&#8217;s T-Cells with human cord blood stem cells may be a possible cure – helping restart the pancreatic function and insulin production. According to the study and its author &#8230; www.thestar.com Anti-flab jab could treat diabetes, obesity and cancer To test whether increasing irisin alone could mimic exercise &#8211; by speeding up the body&#8217;s metabolism &#8211; the scientists injected small amounts into mice that were obese and pre-diabetic. With 10 days of treatment, the mice had better control of blood &#8230; www.mirror.co.uk Insulin Therapy May Help Repair Atherosclerotic Lesions In Diabetic Patients The study results provide better insights into cellular and molecular mechanisms of diabetic vascular disease. &#8220;Our results particularly endorse the use of insulin therapy for the treatment of atherosclerotic lesions in patients with type 1 diabetes, &#8230; www.medicalnewstoday.com Foot Pain Diabetic Treatment for Foot Ulcers Foot Pain Diabetic Treatment for Foot Ulcers. This advice video is a useful time-saver that will enable you to get good at foot problems. Watch our video on Foot Pain Diabetic Treatment for Foot Ulcers from one of Videojug&#8217;s professional [...]]]></description>
		<wfw:commentRss>http://ydsociety.org.uk/diabetic-treatments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss for Diabetics</title>
		<link>http://ydsociety.org.uk/weight-loss-for-diabetics/</link>
		<comments>http://ydsociety.org.uk/weight-loss-for-diabetics/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Diabetes News]]></category>
		<category><![CDATA[american diabetes association]]></category>
		<category><![CDATA[danish researchers report]]></category>
		<category><![CDATA[diabetes drugs]]></category>
		<category><![CDATA[diabetes expert]]></category>
		<category><![CDATA[health summit]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[medical officer]]></category>
		<category><![CDATA[richard kahn]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weight loss for diabetics]]></category>

		<guid isPermaLink="false">http://ydsociety.org.uk/?p=232</guid>
		<description><![CDATA[Do new diabetes, weight-loss devices really help? Only if they &#8230; The best new apps and devices for diabetes and obesity at the Digital Health Summit at CES 2012 do more than track and organize data. http://www.medcitynews.com/   Diabetes Expert Disses Weight-Loss Programs &#124; Big Fat Blog Richard Kahn, PhD, who was the chief scientific and medical officer of the American Diabetes Association for nearly 25 years, said that community programs are ineffective at achieving weight loss. No shit, Sherlock, what was &#8230; http://www.bigfatblog.com/ Certain Diabetes Drugs Might Aid Weight Loss &#8211; iVillage 10 (HealthDay News) &#8212; A class of newer diabetes drugs that includes exenatide (Byetta, Bydureon) might also be used to help the obese lose weight, Danish researchers report. That&#8217;s because weight loss and lowered &#8230; http://www.ivillage.com/health Images provided by: www.rudecactus.com]]></description>
		<wfw:commentRss>http://ydsociety.org.uk/weight-loss-for-diabetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychological distress and mental disorders among Spanish diabetic adults: A case?control study</title>
		<link>http://ydsociety.org.uk/psychological-distress-and-mental-disorders-among-spanish-diabetic-adults-a-casecontrol-study/</link>
		<comments>http://ydsociety.org.uk/psychological-distress-and-mental-disorders-among-spanish-diabetic-adults-a-casecontrol-study/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:43:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Diabetes News]]></category>
		<category><![CDATA[mental disorder]]></category>
		<category><![CDATA[primary care diabetes]]></category>
		<category><![CDATA[psychological distress]]></category>
		<category><![CDATA[psychological distress and mental disorders among spanish diabetic adults a casecontrol study]]></category>
		<category><![CDATA[spanish diabetic adults]]></category>

		<guid isPermaLink="false">http://ydsociety.org.uk/psychological-distress-and-mental-disorders-among-spanish-diabetic-adults-a-casecontrol-study/</guid>
		<description><![CDATA[Publication year: 2011Source: Primary Care Diabetes, Available online 1 November 2011Rodrigo Jimenez-Garc?a, Maria Angeles Martinez Huedo, Valent?n Hernandez-Barrera, Ana Lopez de Andres, David Martinez, &#8230;AimTo compare the prevalence of psychological distress and mental disorders between diabetes and non-diabetes sufferers and to identify associated factors.MethodsCase?control study based on data from the 2006 to 2007 Spanish National Health Survey. We identified 2193 type 2 diabetic adults. Non-diabetic controls were 1:1 matched by age-and-sex. The presence of a mental disorder was considered if subjects answered yes to the questions: ?Have you suffered depression and/or anxiety over the previous 12 months? AND ?Has your medical doctor confirmed the diagnosis??. The 12-item General Health Questionnaire was used to measure psychological distress. Independent covariables included socio-demographics and heath related variables.ResultsPrevalence of mental disorders was 18.6% among diabetics and 16.4% among controls (adjusted OR 1.17 CI 95% 1.01?1.38). 26% of diabetics and 18.9% of the non-diabetic suffered psychological distress (adjusted OR 1.51 CI 95% 1.25?1.83). Among diabetics variables associated with suffering a mental disorder and psychological distress were: female sex, younger age, worse self rated health, comorbidity, GP visit in the last 4 weeks and ER attendance in last year.ConclusionsDiabetic adults have significantly higher prevalence of diagnosed mental disorders and psychological distress than non-diabetic [...]]]></description>
		<wfw:commentRss>http://ydsociety.org.uk/psychological-distress-and-mental-disorders-among-spanish-diabetic-adults-a-casecontrol-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Science Home: transforming life with diabetes</title>
		<link>http://ydsociety.org.uk/bringing-science-home-transforming-life-with-diabetes/</link>
		<comments>http://ydsociety.org.uk/bringing-science-home-transforming-life-with-diabetes/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Diabetes News]]></category>
		<category><![CDATA[bringing science]]></category>
		<category><![CDATA[bringing science home transforming life with diabetes]]></category>
		<category><![CDATA[life with diabetes]]></category>
		<category><![CDATA[science home]]></category>
		<category><![CDATA[type 1 diabetes]]></category>

		<guid isPermaLink="false">http://ydsociety.org.uk/bringing-science-home-transforming-life-with-diabetes/</guid>
		<description><![CDATA[        Members of the teen advisory board for Bringing Science Home address the crowd at Friday?s announcement. L to R: Liz Giles, Robert Colon, Laura Bernstein        For Alysia Ekizian, the benefits of USF Health?s newest project, Bringing Science Home, have already begun ? even though the project officially kicked off Friday.         ?If you had to have diabetes, this is what you want,? Ekezian said. ?You want to give your child a voice.?         A voice, she said, and a community.        That?s what Ekizian?s daughter, Melanie, has found as a member of Bringing Science Home?s teen advisory board. Melanie is no longer the only one with Type 1 diabetes. She knows others with the same challenges, the same struggles.         Ultimately, the Ekizians believe that will help Melanie live with her diabetes ? and they want Bringing Science Home to do the same for other teens with Type 1 diabetes.         That?s also the goal of Nicole Johnson, executive director of Bringing Science Home.         ?This project is going to change people?s lives,? she said at Friday?s announcement.          Nicole Johnson, executive director of Bringing Science Home, introduces the project.        Thanks to a $5.66 million gift from [...]]]></description>
		<wfw:commentRss>http://ydsociety.org.uk/bringing-science-home-transforming-life-with-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost and clinical implications of diabetes prevention in an Australian setting: A long-term modeling analysis</title>
		<link>http://ydsociety.org.uk/cost-and-clinical-implications-of-diabetes-prevention-in-an-australian-setting-a-long-term-modeling-analysis/</link>
		<comments>http://ydsociety.org.uk/cost-and-clinical-implications-of-diabetes-prevention-in-an-australian-setting-a-long-term-modeling-analysis/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Diabetes News]]></category>
		<category><![CDATA[cost and clinical implications of diabetes prevention in an australian setting a longterm modeling analysis]]></category>
		<category><![CDATA[diabetes prevention]]></category>
		<category><![CDATA[diabetes prevention program]]></category>
		<category><![CDATA[long-term modeling analysis]]></category>
		<category><![CDATA[primary care diabetes]]></category>

		<guid isPermaLink="false">http://ydsociety.org.uk/cost-and-clinical-implications-of-diabetes-prevention-in-an-australian-setting-a-long-term-modeling-analysis/</guid>
		<description><![CDATA[Publication year: 2011Source: Primary Care Diabetes, Available online 6 December 2011A.J. Palmer, D.M.D. TuckerAims/hypothesisMetformin and intensive lifestyle changes (ILC) reduced the incidence of type 2 diabetes (T2D) versus standard care (control) in overweight or obese subjects with impaired glucose tolerance (IGT) in the Diabetes Prevention Program (DPP) trial and Diabetes Prevention Program Outcomes Study (DPPOS). We projected lifetime clinical and economic outcomes based on the results from the DPP + DPPOS, from a 3rd-party payer perspective in Australia.MethodsA semi-Markov, 2nd-order Monte Carlo model was developed with four health states: ?normal glucose regulation? (NGR); IGT; T2D and ?dead?. Outcomes were discounted at 5% annually. Univariate and probabilistic sensitivity analyses were performed. Incremental cost-effectiveness ratios (ICERs) were calculated.ResultsCumulative incidence (standard deviation) of T2D was 89.7% (0.2), 83.8% (0.2) and 73.4% (0.3%) for control, metformin and ILC respectively. Lifetime incremental direct costs were $1217 (4411) per subject for metformin versus control, with cost savings of $289 (4296) for ILC versus control. ILC therefore dominated control, with improvements in clinical outcomes and overall cost savings. Incremental costs per QALY-gained for metformin versus control were $10,142. Probability of cost-effectiveness at willingness-to-pay threshold of $50,000 was 78% and 100% for metformin or ILC respectively. Results were most sensitive to probabilities [...]]]></description>
		<wfw:commentRss>http://ydsociety.org.uk/cost-and-clinical-implications-of-diabetes-prevention-in-an-australian-setting-a-long-term-modeling-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing diabetes at 200 mph</title>
		<link>http://ydsociety.org.uk/managing-diabetes-at-200-mph/</link>
		<comments>http://ydsociety.org.uk/managing-diabetes-at-200-mph/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Diabetes News]]></category>
		<category><![CDATA[driver charlie kimball]]></category>
		<category><![CDATA[managing diabetes at 200 mph]]></category>
		<category><![CDATA[race car]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[usf diabetes center]]></category>

		<guid isPermaLink="false">http://ydsociety.org.uk/managing-diabetes-at-200-mph/</guid>
		<description><![CDATA[USF Diabetes Center hosts Indy race car driver Charlie Kimball at a community event launching a national campaign for insulin delivery options Charlie Kimball doesn?t let Type 1 diabetes stand in the way of pushing his 1,600 pound, 700-horsepower race car to its 200-plus mph limit. Kimball, in town to compete in Grand Prix of St. Petersburg, swung by USF Health Morsani Center for Advanced Healthcare this Wednesday to launch a national campaign on options for insulin delivery. The campaign is sponsored by Novo Nordisk, which sponsors the number 83 IZOD IndyCar series race car that Kimball drives. Kimball was introduced by Dr. Henry Rodriguez, medical director of the USF Diabetes Center. He was greeted by more than a dozen young people with Type 1 diabetes and their parents, who came to hear Kimball, 26, tell his inspiring story. It?s a story about forging a successful career in the highly competitive field of open wheel racing ? even with a disease requiring blood sugar testing several times a day, lifelong commitment to insulin injections, and significant lifestyle changes. IndyCar driver Charlie Kimball with Dr. Henry Rodriguez, director of the USF Diabetes Center, in front of a replica of the race [...]]]></description>
		<wfw:commentRss>http://ydsociety.org.uk/managing-diabetes-at-200-mph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Science Home?s Nicole Johnson featured at interactive diabetes conference</title>
		<link>http://ydsociety.org.uk/bringing-science-homes-nicole-johnson-featured-at-interactive-diabetes-conference/</link>
		<comments>http://ydsociety.org.uk/bringing-science-homes-nicole-johnson-featured-at-interactive-diabetes-conference/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Diabetes News]]></category>
		<category><![CDATA[bringing science]]></category>
		<category><![CDATA[bringing science homes nicole johnson featured at interactive diabetes conference]]></category>
		<category><![CDATA[interactive diabetes conference]]></category>
		<category><![CDATA[science home]]></category>
		<category><![CDATA[taking control of your diabetes]]></category>

		<guid isPermaLink="false">http://ydsociety.org.uk/bringing-science-homes-nicole-johnson-featured-at-interactive-diabetes-conference/</guid>
		<description><![CDATA[Johnson will be joined by several USF Health clinicians with diabetes expertise USF Health diabetes expertise will be front and center at the Taking Control of Your Diabetes Conference &#38; Health Fair this Saturday, Oct. 1, at the Tampa Convention Center. Featured speaker Nicole Johnson, MPH, executive director of Bringing Science Home at USF Health, will speak on the topic ?Living Well with Diabetes. Johnson, Miss America 1999, works to promote awareness, prevention and early detection of diabetes ? a condition she has lived with since 1993.  Johnson and Denise Edwards, MD, director of the USF Healthy Weight Clinic, are among the conference?s co-directors.     USF Health?s Nicole Johnson and Dr. Denise Edwards are among the conference co-directors. Dr. Edwards, assistant professor of medicine and pediatrics, will speak about medical and surgical treatment options for obesity.  Anthony Morrison, MD, USF professor of medicine, will address customizing insulin regimens for those with Type 2 diabetes. In addition, leading interactive ask-the-expert sessions will be Sheryl Merkin, ARNP, CDE, USF Diabetes Center (Ask a Diabetes Educator); Jane Norman, RD, CDE, USF Diabetes Center (Ask a Dietitian); and Kevin Sneed, PharmD, dean of the USF College of Pharmacy (Ask a .   The group Students [...]]]></description>
		<wfw:commentRss>http://ydsociety.org.uk/bringing-science-homes-nicole-johnson-featured-at-interactive-diabetes-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USF Health opens new family-centered Diabetes Center</title>
		<link>http://ydsociety.org.uk/usf-health-opens-new-family-centered-diabetes-center-3/</link>
		<comments>http://ydsociety.org.uk/usf-health-opens-new-family-centered-diabetes-center-3/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Diabetes News]]></category>
		<category><![CDATA[diabetes center]]></category>
		<category><![CDATA[diabetes research]]></category>
		<category><![CDATA[usf diabetes center]]></category>
		<category><![CDATA[usf health opens new familycentered diabetes center]]></category>
		<category><![CDATA[world diabetes day]]></category>

		<guid isPermaLink="false">http://ydsociety.org.uk/usf-health-opens-new-family-centered-diabetes-center-3/</guid>
		<description><![CDATA[Day-long celebration includes announcement of two new multimillion grants for diabetes research To cheers, applause and the snip of scissors across green satin ribbon, USF?s long-standing diabetes program ceremoniously opened its new facility Nov. 14 ? World Diabetes Day ? on the fifth floor of the Carol &#38; Frank Morsani Center for Advanced Healthcare. Families coping with diabetes, community supporters, elected officials, local media, physicians, researchers and support staff crowded into the new Center?s lobby in the morning, craning to see for themselves the opening of a comprehensive center that integrates patient-centered care, education and research with innovative design and state-of-the-art technology.  Along with the good news of the Center?s new 10,000-square-foot home, the day included announcements of two new grants for diabetes research:  a $3.5 million grant from the Juvenile Diabetes Research Foundation (JDRF) and a $55.9 million grant from the National Institutes of Health (NIH). ?Today we celebrate a major milestone in our vision to cure diabetes, while dramatically and more immediately improving the lives of those affected by the disease,? said Henry Rodriguez, MD, medical director of the Center. ?Our journey began many years ago with the pioneering work of Dr. John Malone and Dr. Anthony Morrison. Our [...]]]></description>
		<wfw:commentRss>http://ydsociety.org.uk/usf-health-opens-new-family-centered-diabetes-center-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics on Drug Misuse: England, 2011</title>
		<link>http://ydsociety.org.uk/statistics-on-drug-misuse-england-2011/</link>
		<comments>http://ydsociety.org.uk/statistics-on-drug-misuse-england-2011/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Diabetes News]]></category>
		<category><![CDATA[drug misuse]]></category>
		<category><![CDATA[drug-related mental health]]></category>
		<category><![CDATA[hospital episode statistics]]></category>
		<category><![CDATA[nhs information centre]]></category>
		<category><![CDATA[statistics on drug misuse england 2011]]></category>

		<guid isPermaLink="false">http://ydsociety.org.uk/statistics-on-drug-misuse-england-2011/</guid>
